Imagine.Educate.Achieve.

Performance Summary

529 Options

Age-Based Option - Class A Shares

Net Asset Value As of 03/31/2024 With Sales Charge As of 03/31/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
529 Options Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
IAdvisor 529 Age 0-5 Option NA 462266537 +3.53 -0.84 +16.07 +3.14 +7.45 +6.72 03/01/2013 N/A N/A
IAdvisor 529 Age 11-15 Option NA 462266487 +0.41 -1.67 +8.22 +0.27 +4.17 +4.19 03/01/2013 N/A N/A
IAdvisor 529 Age 16-17 Option NA 462266461 -1.35 -2.22 +3.70 -0.83 +2.32 +2.76 03/01/2013 N/A N/A
IAdvisor 529 Age 18+ Option NA 462266446 -2.86 -2.78 +0.68 -1.96 +0.41 +1.15 03/01/2013 N/A N/A
IAdvisor 529 Age 6-10 Option NA 462266511 +2.09 -1.13 +12.13 +1.70 +5.69 +5.42 03/01/2013 N/A N/A

Risk-Based Option - Class A Shares

Net Asset Value As of 03/31/2024 With Sales Charge As of 03/31/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
529 Options Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
IAdvisor 529 Aggressive Option NA 462266107 +4.36 -0.52 +18.27 +4.19 +8.42 +7.25 03/01/2013 N/A N/A
IAdvisor 529 Conservative Option NA 462266701 +0.31 -1.69 +8.09 +0.60 +4.18 +3.92 03/01/2013 N/A N/A
IAdvisor 529 Growth Option NA 462266305 +3.11 -0.82 +15.04 +2.90 +7.14 +6.34 03/01/2013 N/A N/A
IAdvisor 529 Moderate Option NA 462266503 +2.10 -1.20 +12.36 +2.10 +6.00 +5.28 03/01/2013 N/A N/A

Single Fund Option - Class A Shares

Net Asset Value As of 03/31/2024 With Sales Charge As of 03/31/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
529 Options Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
Voya Government Money Market Option VWBSX 462266628 +1.02 +0.37 +4.30 +2.10 +1.47 +0.87 03/01/2013 N/A N/A
Voya Intermediate Bond Option VWAVX 462266669 -3.64 -2.67 -0.60 -3.86 -0.69 +0.98 03/01/2013 N/A N/A
Voya International Index Option VWAYX 462266594 +1.84 -0.41 +10.05 +2.68 +5.39 +3.36 03/01/2013 N/A N/A
Voya Large Cap Growth Option VWBAX 462266842 +10.93 -1.99 +36.53 +8.15 +13.19 +12.68 03/01/2013 N/A N/A
Voya Large Cap Value Option VWBCX 462266867 +5.88 +0.98 +16.73 +9.06 +11.03 +8.27 03/01/2013 N/A N/A
Voya MidCap Opportunities Option VWBEX 462266792 +6.11 -2.28 +22.25 +2.47 +10.65 +9.54 03/01/2013 N/A N/A
Voya Short Term Bond Option VWBKX 462266644 -3.16 -3.16 -0.09 -1.38 +0.02 +0.40 03/01/2013 N/A N/A
Voya US Stock Index Option VWBMX 462266578 +6.44 -0.44 +24.25 +9.28 +13.00 +11.40 03/01/2013 N/A N/A
VY® JPMorgan Small Cap Core Equity Option VWBQX 462266420 +3.80 -0.49 +13.87 -0.87 04/30/2021 N/A N/A

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

For more information on the fund including information on risks and expenses, click on the fund name above.

Top