Imagine.Educate.Achieve.

Performance Summary

529 Options

Age-Based Option - Class A Shares

Net Asset Value As of 10/31/2024 With Sales Charge As of 10/31/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
529 Options Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
IAdvisor 529 Age 0-5 Option VWAAX 462266537 +9.04 -5.57 +23.65 +1.80 +7.33 +6.80 03/01/2013 N/A N/A
IAdvisor 529 Age 11-15 Option VWACX 462266487 +5.04 -5.44 +16.68 -0.19 +3.96 +4.31 03/01/2013 N/A N/A
IAdvisor 529 Age 16-17 Option VWAEX 462266461 +2.71 -5.25 +12.04 -0.69 +2.21 +2.92 03/01/2013 N/A N/A
IAdvisor 529 Age 18+ Option VWAIX 462266446 +0.73 -5.07 +7.77 -1.24 +0.41 +1.35 03/01/2013 N/A N/A
IAdvisor 529 Age 6-10 Option VWAKX 462266511 +7.08 -5.57 +20.44 +0.85 +5.54 +5.51 03/01/2013 N/A N/A

Risk-Based Option - Class A Shares

Net Asset Value As of 10/31/2024 With Sales Charge As of 10/31/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
529 Options Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
IAdvisor 529 Aggressive Option VWANX 462266107 +10.15 -5.41 +25.86 +2.61 +8.38 +7.35 03/01/2013 N/A N/A
IAdvisor 529 Conservative Option VWAPX 462266701 +4.92 -5.28 +15.83 +0.22 +4.04 +4.13 03/01/2013 N/A N/A
IAdvisor 529 Growth Option VWARX 462266305 +8.72 -5.60 +23.37 +1.78 +7.06 +6.49 03/01/2013 N/A N/A
IAdvisor 529 Moderate Option VWATX 462266503 +7.15 -5.41 +19.83 +1.20 +5.84 +5.43 03/01/2013 N/A N/A

Single Fund Option - Class A Shares

Net Asset Value As of 10/31/2024 With Sales Charge As of 10/31/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
529 Options Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
529 IA Voya Multi-Manager International Equity Option VWBGX 462266552 +2.95 -8.59 +17.44 -3.31 +3.08 +2.89 01/24/2014 N/A N/A
Voya Government Money Market Option VWBSX 462266628 +3.61 +0.36 +4.39 +2.93 +1.83 +1.13 03/01/2013 N/A N/A
Voya Intermediate Bond Option VWAVX 462266669 -0.66 -5.88 +8.10 -3.44 -1.25 +0.96 03/01/2013 N/A N/A
Voya International Index Option VWAYX 462266594 +2.31 -8.81 +16.92 +0.59 +4.37 +3.76 03/01/2013 N/A N/A
Voya Large Cap Growth Option VWBAX 462266842 +20.01 -3.77 +36.82 +4.93 +13.24 +12.38 03/01/2013 N/A N/A
Voya Large Cap Value Option VWBCX 462266867 +12.49 -3.83 +26.69 +7.53 +11.15 +8.35 03/01/2013 N/A N/A
Voya MidCap Opportunities Option VWBEX 462266792 +4.08 -2.66 +21.21 -3.59 +9.05 +8.87 03/01/2013 N/A N/A
Voya Short Term Bond Option VWBKX 462266644 00.00 -4.21 +2.71 -0.32 +0.23 +0.69 03/01/2013 N/A N/A
Voya US Stock Index Option VWBMX 462266578 +15.94 -4.46 +32.15 +6.93 +13.23 +11.45 03/01/2013 N/A N/A
VY® JPMorgan Small Cap Core Equity Option VWBQX 462266420 +5.65 -5.17 +26.76 -0.86 -0.22 04/30/2021 N/A N/A

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

For more information on the fund including information on risks and expenses, click on the fund name above.

Top