Imagine.Educate.Achieve.

Performance Summary

529 Options

Age-Based Option - Class A Shares

Net Asset Value As of 09/30/2024 With Sales Charge As of 09/30/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
529 Options Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
IAdvisor 529 Age 0-5 Option VWAAX 462266537 +11.42 -1.83 +23.15 +3.85 +8.19 +7.24 03/01/2013 N/A N/A
IAdvisor 529 Age 11-15 Option VWACX 462266487 +7.21 -1.88 +16.66 +1.18 +4.60 +4.67 03/01/2013 N/A N/A
IAdvisor 529 Age 16-17 Option VWAEX 462266461 +4.60 -2.03 +12.28 +0.19 +2.70 +3.20 03/01/2013 N/A N/A
IAdvisor 529 Age 18+ Option VWAIX 462266446 +2.37 -2.26 +8.19 -0.71 +0.77 +1.57 03/01/2013 N/A N/A
IAdvisor 529 Age 6-10 Option VWAKX 462266511 +9.42 -1.87 +20.18 +2.56 +6.27 +5.93 03/01/2013 N/A N/A

Risk-Based Option - Class A Shares

Net Asset Value As of 09/30/2024 With Sales Charge As of 09/30/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
529 Options Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
IAdvisor 529 Aggressive Option VWANX 462266107 +12.39 -1.70 +25.04 +4.82 +9.25 +7.78 03/01/2013 N/A N/A
IAdvisor 529 Conservative Option VWAPX 462266701 +6.89 -1.92 +15.96 +1.50 +4.62 +4.41 03/01/2013 N/A N/A
IAdvisor 529 Growth Option VWARX 462266305 +11.12 -1.75 +22.94 +3.77 +7.93 +6.91 03/01/2013 N/A N/A
IAdvisor 529 Moderate Option VWATX 462266503 +9.30 -1.83 +19.58 +2.88 +6.57 +5.79 03/01/2013 N/A N/A

Single Fund Option - Class A Shares

Net Asset Value As of 09/30/2024 With Sales Charge As of 09/30/2024 Fact Sheets & Commentary
Cumulative Returns (%) Average Annual Total Returns (%)
529 Options Ticker CUSIP YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception YTD 1 MO 1 YR 3 YR 5 YR 10 YR Inception Inception Date FS QC
529 IA Voya Multi-Manager International Equity Option VWBGX 462266552 +8.72 -2.58 +20.56 -0.56 +4.90 +3.49 01/24/2014 N/A N/A
Voya Government Money Market Option VWBSX 462266628 +3.24 +0.27 +4.40 +2.81 +1.76 +1.09 03/01/2013 N/A N/A
Voya Intermediate Bond Option VWAVX 462266669 +1.82 -2.30 +8.84 -2.69 -0.72 +1.30 03/01/2013 N/A N/A
Voya International Index Option VWAYX 462266594 +8.29 -2.92 +19.94 +3.51 +6.25 +4.28 03/01/2013 N/A N/A
Voya Large Cap Growth Option VWBAX 462266842 +20.35 -1.18 +37.05 +6.87 +13.84 +12.77 03/01/2013 N/A N/A
Voya Large Cap Value Option VWBCX 462266867 +12.90 -1.03 +24.56 +9.57 +11.30 +8.55 03/01/2013 N/A N/A
Voya MidCap Opportunities Option VWBEX 462266792 +3.17 -0.55 +14.88 -2.13 +9.12 +9.05 03/01/2013 N/A N/A
Voya Short Term Bond Option VWBKX 462266644 +0.70 -2.72 +3.52 -0.20 +0.42 +0.77 03/01/2013 N/A N/A
Voya US Stock Index Option VWBMX 462266578 +17.10 -1.49 +30.51 +9.71 +13.92 +11.82 03/01/2013 N/A N/A
VY® JPMorgan Small Cap Core Equity Option VWBQX 462266420 +7.50 -2.97 +20.51 +1.17 +0.28 04/30/2021 N/A N/A

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

For more information on the fund including information on risks and expenses, click on the fund name above.

Top